
| Cas号 | 结构式 | 品名 | 分子式 | 分子量 | 
| 1199-46-8 |  | 邻氨基对叔丁基酚 2-Amino-4-tert-butylphenol | C10H15NO; (CH3)3CC6H3(NH2)OH | 165.23 | 
| 3279-07-0 |  | 邻硝基对叔丁基苯酚 4-tert-Butyl-2-nitrophenol | C10H13NO3;(CH3)3CC6H3(NO2)OH | 195.22 | 
| 100-19-6 |  | 对硝基苯乙酮 4′-Nitroacetophenone | C8H7NO3; O2NC6H4COCH3 | 165.14 | 
| 13395-16-9 |  | 乙酰丙酮铜 Copper(II) acetylacetonate | C1OH14CuO4; Cu(C5H7O2)2 | 261.76 | 
| 88-12-0 |  | N-乙烯基吡咯烷酮 1-Vinyl-2-pyrrolidone | C6H9NO | 111.14 | 
| 122-57-6 |  | 苄叉丙酮 4-Phenyl-3-buten-2-one | C10H10O; C6H5CH=CHCOCH3 | 146.18 | 
| 451-40-1 |  | 二苯乙酮 2-Phenylacetophenone | C14H12O; C6H5COCH2C6H5 | 196.25 | 
| 98-86-2 |  | 苯乙酮 Acetophenone | C8H8O; CH3COC6H5 | 120.15 | 
| 112-30-1 |  | 正癸醇 n-Decyl alcohol | C10H22O | 158.28 | 
| 60-12-8 |  | 2-苯乙醇 2-Phenylethanol | C8H10O; C6H5CH2CH2OH | 122.17 | 
| 111-27-3 |  | 正己醇 1-Hexanol | C6H14O; CH3(CH2)5OH | 102.18 | 
| 100-51-6 |  | 苯甲醇 Benzyl alcohol | C7H8O; C6H5CH2OH | 108.14 | 
| 57-55-6 |  | 1,2-丙二醇 1,2-Propanediol | C3H8O2 | 76.09 | 
| 504-63-2 |  | 1,3-丙二醇 1,3-Propanediol | C3H8O2; HO(CH2)3OH | 76.10 | 
| 108-93-0 |  | 环己醇 Cyclohexanol | C6H12O; C6H11OH | 100.16 | 
| 112-53-8 |  | 十二醇 1-Dodecanol | C12H26O | 186.34 | 
| 112-27-6 |  | 三乙二醇(三甘醇) Triethylene glycol | C6H14O4; HO(CH2CH2O)2CH2CH2OH | 150.17 | 
| 629-11-8 |  | 1,6-己二醇 1,6-Hexanediol | C6H14O2;HO(CH2)6OH | 118.18 | 
| 25322-68-3 | 聚乙二醇 Polyethylene glycol | HO(CH2CH2O)nH | -- | 
| 104-54-1 |  | 肉桂醇 Chnnamyl alcohol | C9H10O | 134.18 | 
